Script started on 2025-07-25 13:06:01-07:00 [TERM="screen" TTY="/dev/pts/7" COLUMNS="300" LINES="24"]
=
DEPOSITS
record_date transaction_catg transaction_today_amt transaction_mtd_amt transaction_fytd_amt
----------- ---------------- --------------------- ------------------- --------------------
2025-07-24 null 250,884 2,355,164 29,793,903
2025-07-24 Public Debt Cash Issues (Table IIIB) 244,641 2,044,088 24,770,643
2025-07-24 Taxes - Withheld Individual/FICA 3,169 210,390 2,820,969
2025-07-24 Taxes - Non Withheld Ind/SECA Other 445 6,901 395,396
2025-07-24 Taxes - Non Withheld Ind/SECA Electronic 359 9,065 586,366
2025-07-24 United States Postal Service (USPS) 289 6,517 79,603
2025-07-24 DHS - Customs and Certain Excise Taxes 273 27,341 149,901
2025-07-24 OPM - Federal Employee Insurance Receipt 232 426 3,915
2025-07-24 Dept of Education (ED) 213 4,504 48,904
2025-07-24 Taxes - Miscellaneous Excise 181 4,433 79,161
2025-07-24 HHS - Medicare Premiums 155 4,362 49,480
2025-07-24 State Unemployment Insurance Deposits 138 925 38,517
2025-07-24 HUD - Federal Housing Admin (FHA) 131 1,798 19,437
2025-07-24 IAP - Foreign Military Sales 109 2,359 37,234
2025-07-24 Taxes - Corporate Income 70 15,855 391,209
WITHDRAWALS
2025-07-24 null 235,014 2,462,736 30,330,220
2025-07-24 Public Debt Cash Redemp. (Table IIIB) 219,115 1,926,908 23,997,969
2025-07-24 HHS - Grants to States for Medicaid 3,825 52,921 542,003
2025-07-24 Dept of Defense (DoD) - misc 1,978 32,508 384,923
2025-07-24 HHS - Federal Supple Med Insr Trust Fund 1,374 50,225 467,123
2025-07-24 HHS - Federal Hospital Insr Trust Fund 1,071 36,776 355,206
2025-07-24 Federal Salaries (EFT) 970 19,117 202,014
2025-07-24 Unclassified 811 20,518 240,808
2025-07-24 Dept of Education (ED) 576 8,387 164,321
2025-07-24 OPM - Federal Employee Insurance Payment 477 5,326 65,918
2025-07-24 HHS - National Institutes of Health 377 3,417 35,806
2025-07-24 Dept of Veterans Affairs (VA) 264 7,772 92,740
2025-07-24 DOT - Federal Highway Administration 257 4,338 49,919
2025-07-24 Dept of Energy (DOE) 252 4,082 50,803
2025-07-24 USDA - Supp Nutrition Assist Prog (SNAP) 218 7,309 87,275
Public debt change: 25,526
Total change: 15,870
Script done on 2025-07-25 13:06:03-07:00 [COMMAND_EXIT_CODE="0"]